Rockwell hardness (analog)
Rockwell hardness tester analog
Analog Rockwell Type Hardness Tester is manufactured by Future-Tech Corp. in Japan

FR-XA
SPECIFICATION:
| TYPE | Dial Gauge / Motorized | |||||
| Load | Minor Load | N : 98.07 kgf : 10 | ||||
| Test Load |
N : 588.4 980.7 1471 kgf : 60 100 150 |
|||||
| Manual changing | ||||||
| Minor Load Positon Setting | Manual setting on Green Range of Dial Gauge | |||||
| Load Control | Automatic (Application-Holding-Release) | |||||
| Start Operation | Manual start | |||||
| Loading Speed | Approx. 2 sec (fixed) | |||||
| Dwell Time | Approx. 2 sec (fixed) | |||||
| Hardness Conversion | By Conversion Chart | |||||
| Hardness Scale | By Hardness Scale Plate on the body | |||||
| Scale Display | Read on Hardness Display For A,C,D Scale: White figures For Other Scale : Red figures |
|||||
| Max. Specimen Height | 170 mm | |||||
| Max. Specimen | 150 mm | |||||
| Dimensions | W 195 x D 460 x H 677 mm | |||||
| Weight | 82 kg | |||||
| Power Supply | Single phase AC 100V, 50 / 60HZ in Japan and AC 100 ʙ 240V, 50 / 60HZ available for Export Model. | |||||
More information :Catalogue
