Máy đo biên dạng
Máy đo biên dạng
Nhà sản xuất: Accretech
Xuất xứ: Nhật Bản
Model: CONTOURECORD 2700 DX3/SD3
Thông tin kỹ thuật
Model | CONTOURECORD 2700DX3/SD3 | ||||||||||
-12 | -13 | -14 | -15 | -22 | -23 | -24 | -25 | ||||
Measuring range | Z-axis (vertical) | 50 mm | |||||||||
X-axis (horizontal) | 100 mm | 200 mm | |||||||||
Accuracy | Detector | Z-axis indication accuracy (vertical) | ±(0.8 + |2H|/100) μm (H: Measuring Height mm) | ||||||||
Resolution | 0.025 μm/Full range | ||||||||||
Tracing driver | X-axis Indication accuracy (horizontal) | ±(1.0 + L/100) μm (L: Measuring length mm) | |||||||||
Resolution | 0.016 μm | ||||||||||
Straightness accuracy | 1 μm/100 mm | 2 μm/200 mm | |||||||||
Sensing method | Z-axis (vertical) | Laser optical diffraction scale | |||||||||
X-axis (horizontal) | Linear scale | ||||||||||
Speed | Column up/down speed (Z-axis) | 3 mm/s to 10 mm/s | |||||||||
Measuring speed (X-axis) | 0.03 mm/s to 20 mm/s | ||||||||||
Moving speed (X-axis) | 60 mm/s max. | ||||||||||
Detector | Stylus, measuring force | Replaceable, 30 mN or less with retract function | |||||||||
Stylus radius (stylus material) | 25 μmR (24° conical carbide), two pieces equipped as standard | ||||||||||
Measuring direction, position | Pull/push and Up/down directions, Max. following angle: 77° | ||||||||||
Operation range | Tracing driver stroke | 100 mm | 200 mm | ||||||||
Column up/down stroke | 226 mm | 426 mm | 626 mm | 226 mm | 426 mm | 626 mm | |||||
Granite table | Dimensions | 600 × 320 mm | 1000 × 450 mm | 600 × 320 mm | 1000 × 450 mm | ||||||
Permissible loading weight ★ | 37 kg | 28 kg | 93 kg | 84 kg | 31 kg | 22 kg | 87 kg | 78 kg | |||
Other | Width | 1250 mm | 1650 mm | 1250 mm | 1650 mm | ||||||
Installation dimensions ★ | Depth | 800 mm | 900 mm | 800 mm | 900 mm | ||||||
Height | 1480 mm | 1680 mm | 1880 mm | 1480 mm | 1680 mm | 1880 mm | |||||
Weight ★ | 225 kg | 235 kg | 420 kg | 430 kg | 230 kg | 240 kg | 425 kg | 435 kg | |||
Power supply, frequency, consumption | Single phase AC 100 V ±10% (grounding required), 50 Hz/60 Hz, 670 VA |
Để biết thêm thông tin chi tiết vui lòng liên hệ nhân viên kinh doanh.