Block Gauges
Block Gauges
Maker: Niigata Seiki
Made in: Japan
Use:
- For general measurement
- Reference standard in workshop
Material: High carbon high chromium stell and Ceramic
Features: Conform to JIS (Grade 1) Standard
Specifications of Steel Block Gauge:
Size (mm) | Grade 1 | ||
Over | Below | Tolerance(μm) | Dimensional deviation(μm) |
– | 10 | ± 0.20 | 0.16 |
10 | 25 | ± 0.30 | 0.16 |
25 | 50 | ± 0.40 | 0.18 |
50 | 75 | ± 0.50 | 0.18 |
75 | 100 | ± 0.60 | 0.20 |
100 | 150 | ± 0.80 | 0.20 |
150 | 200 | ± 1.00 |
0.25 |
200 | 250 | ± 1.20 | 0.25 |
250 | 300 | ± 1.40 | 0.25 |
300 | 400 | ± 1.80 | 0.30 |
400 | 500 | ± 2.20 | 0.35 |
500 | 600 | ± 2.60 | 0.40 |
More information: download
Specifications of Ceramic Block Gauge :
Size (mm) | Grade 0 |
||
Over | Below | Tolerance(μm) | Dimensional deviation(μm) |
– | 10 | ± 0.12 | 0.10 |
10 | 25 | ± 0.14 | 0.10 |
25 | 50 | ± 0.20 | 0.10 |
50 | 75 | ± 0.25 | 0.12 |
75 | 100 | ± 0.30 | 0.12 |
More information: download